- Home
- Materials
Materials we trade
Recyclable non-ferrous scrap across four metal families. Grades below use common trade descriptions — send photographs if you are unsure which yours falls under.
Aluminium scrap
| Grade | Description | Preparation |
|---|---|---|
| UBC — used beverage cans | Aluminium beverage cans, baled or loose | Dry and drained, free of non-aluminium packaging |
| Extrusion 6063 (mill finish) | Clean unpainted extrusion profiles and offcuts | Free of thermal break, rubber and steel |
| Painted / anodised extrusion | Coated architectural extrusion profiles | Free of glass, plastic infill and iron fixings |
| Aluminium wheels | Cast alloy road wheels | Tyres, balance weights and steel valves removed |
| Aluminium castings | Engine blocks, gearbox casings, pump bodies | Iron inserts removed where practical |
| Aluminium sheet & litho | Clean sheet, plate and lithographic plate | Free of heavy coating, paper and film |
| Aluminium turnings | Machining swarf and borings | Drained of oil and coolant, free of iron |
| Mixed aluminium | Assorted low-grade aluminium | Priced on inspection |
Copper scrap
| Grade | Description | Preparation |
|---|---|---|
| Bare bright copper | Clean uncoated copper wire, 1 mm and above | No alloy, coating, solder or oxidation |
| No. 1 copper | Clean unalloyed copper solids, tube and busbar | Free of solder, paint and fittings |
| No. 2 copper | Unalloyed copper with solder, paint or oxidation | Free of excessive attachments |
| Copper tube | Clean copper pipe and tube | Fittings and insulation removed |
| Insulated copper cable | PVC and XLPE insulated wire and cable | Priced on recovered copper content |
| Copper radiators | Copper-brass automotive radiator cores | Free of steel and plastic tanks |
| Copper turnings | Machining swarf and borings | Drained of oil, free of iron |
Brass & bronze scrap
| Grade | Description | Preparation |
|---|---|---|
| Yellow brass | Mixed brass solids, taps, fittings and hardware | Free of iron, plastic and excessive solder |
| Brass turnings | Machining swarf and borings | Drained of oil and coolant |
| Brass radiators | Copper-brass radiator cores | Free of steel and plastic tanks |
| Gunmetal & bronze | Bearings, bushings, valves and propellers | Free of iron backing where practical |
| Brass tube & rod | Clean brass sections and offcuts | Free of iron fittings |
| Mixed brass | Assorted brass and brass-bearing items | Priced on inspection |
Stainless steel scrap
| Grade | Description | Preparation |
|---|---|---|
| SS 304 solids | Sheet, plate, pipe, offcuts and vessels | Free of iron, non-magnetic |
| SS 304 turnings | Machining swarf and borings | Drained of oil and coolant |
| SS 316 / 316L | Higher-molybdenum grade solids | Segregated from 304, free of iron |
| SS 201 | Lower-nickel grade solids | Segregated from 304 |
| SS 430 | Ferritic magnetic grade | Segregated, free of carbon steel |
| Mixed stainless | Assorted grades and offcuts | Priced on inspection after testing |
Zinc scrap
| Grade | Description | Preparation |
|---|---|---|
| Zinc die-cast | Die-cast zinc parts: hardware, carburettors, fittings | Free of iron, plastic and rubber |
| Zinc sheet & clippings | Clean new zinc sheet, plate and offcuts | Free of coating and iron attachments |
| Old zinc | Weathered or mixed old zinc scrap | Priced on inspection |
| Zinc anodes | Spent sacrificial anodes from marine and tank use | Steel cores removed where practical |
Lead scrap
| Grade | Description | Preparation |
|---|---|---|
| Lead-acid batteries | Whole automotive, truck and motorcycle batteries | Upright, casings intact, not broken open or drained |
| Industrial & UPS batteries | Forklift traction cells, telecom and UPS battery banks | Upright and intact; advise quantity and cell type |
| Soft lead | Clean soft lead sheet, pipe and weights | Free of iron, plastic and coating |
| Lead sheet & flashing | Building lead and roofing flashing | Free of nails, felt and mortar |
| Wheel weights | Clip-on and adhesive wheel balance weights | Steel clips acceptable |
| Hard / antimonial lead | Alloyed lead, printing metal and babbitt | Priced on analysis |
Pricing note
Non-ferrous prices move daily with the LME and with alloy content, moisture and contamination. We quote per consignment rather than publishing a fixed list — send photographs and an estimated tonnage and we will price it.
Have scrap to move?
Send us the metal, the grade, an estimated tonnage and your location. We will come back with a price and arrange collection.